Roberto Sanz Sanchez Net Worth
Roberto ‘Sanz’ Sanchez net worth is
$1.9 Million
Roberto ‘Sanz’ Sanchez Wiki: Salary, Married, Wedding, Spouse, Family
In the fall of 2002, while working as an armed officer for the Miami Metro System, Roberto Sanchez received a serendipitous phone call that would forever change his life. Only moments earlier he had encountered a belligerent passenger who refused to stop smoking on the evening commute. The phone call was from his agent, apparently respected film ... | Net Worth | $1.9 Million |
| Date Of Birth | January 4, 1965 |
| Place Of Birth | Havana, Cuba |
| Height | 6' 1" (1.85 m) |
| Profession | Actor, Stunts, Producer |
| Star Sign | Capricorn |
| # | Quote |
|---|
| 1 | Vision without action is meaningless. |
| # | Fact |
|---|
| 1 | He is a Desert Storm Veteran. |
| 2 | Has two sons Jiovanni and Roberto. |
| 3 | He is a Certified Personal Trainer. |
| 4 | Played in Pro-Basketball League in Europe while in the Navy. |
| 5 | Roberto was a Police Officer in the Navy where he served his country for 10 years until deciding to pursue a career in modeling. |
| 6 | Went to High School in Miami Florida at Miami Private. |
| 7 | His father was a member of Cuba's national judo team and is a 6th degree black belt. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Compton's Finest | 2017/II | filming | Silk Delgado |
| Bird | 2017 | post-production | Lucky |
| Gringos | 2017 | completed | Hector |
| Let's Get to It | 2017 | pre-production | Charlie |
| The Hidden Toll | | Short completed | Diego |
| Training Day | 2017 | TV Series | Baron Salva |
| Rosewood | 2016 | TV Series | Lorenzo 'Lo Down' Veras |
| Hauntsville | 2016 | | John Martin |
| Notorious | 2016 | TV Series | Miguel Ortiz |
| Retribution | 2016/XII | Short | Antonio |
| The Night Shift | 2016 | TV Series | Swat Commander Sanchez SWAT Commander Sanchez |
| Below the Surface | 2016 | | Ortega |
| Dark Memories | 2016 | TV Series short | Phillip |
| Cowboys & Engines | 2015 | Short | Deadeye |
| Visions | 2015/II | | Emilio (as Roberto Sanchez) |
| Tamales and Gumbo | 2015 | | |
| Mercy for Angels | 2015 | | Joe Garcia |
| The Night Crew | 2015 | | Gustavo |
| 22 Years | 2015 | Short | Charlie |
| NCIS: Los Angeles | 2014 | TV Series | Owner |
| Castle | 2014 | TV Series | Jiggy Michaels |
| Gang Related | 2014 | TV Series | Lucho Cruz |
| Lake Los Angeles | 2014 | | Francisco Fumero |
| The Bridge | 2013 | TV Series | Dr. Santilez |
| Dirty Teacher | 2013 | TV Movie | Gino Cabrerra |
| Vi | 2012 | Short | Miguel Castillo |
| Pearblossom Hwy | 2012 | | Alejandro Fumero |
| Illegal | 2012 | TV Series | Don Q |
| Borderline Coyotes | 2012 | TV Series | Rico Martinez |
| Bones | 2012 | TV Series | Tim Traule |
| Chris/tina | 2012 | TV Series | Peter Bennett |
| Breakout Kings | 2012 | TV Series | Roberto Menchaca |
| Days of Our Lives | 2010-2012 | TV Series | Alex Simpson South American Guard |
| County | 2012 | TV Movie | Marcelino Santos |
| Leverage | 2011 | TV Series | Octavio Escobar |
| Green Guys | 2011 | | Tan'el Garcia |
| Death Valley | 2011 | TV Series | Santos |
| Venom | 2011 | | Viggo |
| Law & Order: LA | 2010-2011 | TV Series | Supervisor Fisher Deputy Warden Fisher |
| The Casting Office | 2011 | TV Series | Christopher |
| The Closer | 2010 | TV Series | Miguel Diaz |
| Littlerock | 2010 | | Francisco Fumero |
| Cartel War | 2010 | | Antonio Vega |
| Blood for the Gods | 2010 | TV Series | Cahokia Priest |
| Cutthroat | 2010 | TV Movie | Gonzales |
| Meeting Spencer | 2010 | | Ricardo |
| Taking the Hill: The Warrior's Journey Home | 2009 | Documentary | Military Therapist |
| The Good Neighbor Policy | 2009 | | Detective Combs |
| Lie to Me | 2009 | TV Series | Wiry Man |
| Heroes | 2007-2009 | TV Series | Secret Service Agent #1 / Police Officer #1 |
| Prison Break | 2009 | TV Series | Rubin |
| Redemption | 2009/I | Short | Matt |
| Without a Trace | 2009 | TV Series | Don McPherson |
| ER | 2009 | TV Series | Traveler #1 |
| The Bold and the Beautiful | 2009 | TV Series | Recruiting Officer |
| Angel Wishes: Journey of a Spiritual Healer | 2009 | | Frank |
| Crossing the Line | 2008/IV | Short | |
| Criminal Minds | 2005-2008 | TV Series | Sgt. Manny Rodriguez / SWAT Guy |
| Ghost Whisperer | 2008 | TV Series | Wes |
| 25 to Life | 2008 | Video | Lawyer |
| Chuck | 2008 | TV Series | Columbian |
| The Unit | 2008 | TV Series | Captain |
| It's Always Sunny in Philadelphia | 2008 | TV Series | Policia |
| NCIS | 2008 | TV Series | José |
| Life | 2008 | TV Series | Correctional Officer |
| Terminator: The Sarah Connor Chronicles | 2008 | TV Series | Desk Sergeant |
| The Young and the Restless | 2008 | TV Series | Oscar / Bodyguard |
| Unemployed | 2008 | | Ramone (as Roberto Sanchez) |
| Raising the Bar | 2008 | TV Series | Guard |
| Mating Dance | 2008 | | Raul Suarez |
| The Sweep | 2008 | | Kevin |
| In Treatment | 2008 | TV Series | Navy Petty Officer |
| Strange Wilderness | 2008 | | Border Guard #3 (as Roberto Sanchez) |
| Fugly | 2007 | TV Movie | Peter |
| Mano | 2007 | Short | Ismael |
| Cold Case | 2007 | TV Series | Swat Commander |
| Spin | 2007/I | | Ricky |
| The Yardsale | 2006 | | Mr. Sancho |
| December Ends | 2006 | | Javier |
| Desperate Housewives | 2006 | TV Series | Police Officer |
| Arrested Development | 2005 | TV Series | Police Officer |
| American Fusion | 2005 | | Pablo |
| America's Most Wanted: America Fights Back | 2005 | TV Series documentary | Ernesto Gallego |
| Juarez, Mexico | 2005 | Video | Grave Digger |
| The District | 2004 | TV Series | Ruben 'Loco' Martinez Salvador |
| She Spies | 2004 | TV Series | Head of Security |
| 2 Fast 2 Furious | 2003 | | Roberto |
| Secreto de amor | 2001 | TV Series | Police Officer |
| How I Spent My Summer Vacation | 1997 | | Concert patron (uncredited) |
| Miss Evers' Boys | 1997 | TV Movie | Chauffeur Driver (uncredited) |
| Vanishing Son | 1994 | TV Movie | Club Patron (uncredited) |
| The Metropolitan Opera Presents | 1983 | TV Series | Astyanax |
Stunts
| Title | Year | Status | Character |
|---|
| America's Most Wanted: America Fights Back | 1988 | TV Series documentary stunts | |
| The Night Crew | 2015 | stunts | |
| Gang Related | 2014 | TV Series stunts - 1 episode | |
| Death Valley | 2011 | TV Series stunts - 1 episode | |
| Venom | 2011 | stunts | |
| Cartel War | 2010 | stunts | |
| Prison Break | 2009 | TV Series stunts - 1 episode | |
| Crossing the Line | 2008/II | Short stunts | |
| Criminal Minds | 2008 | TV Series stunts - 1 episode | |
| The Unit | 2008 | TV Series stunts - 1 episode | |
| Juarez, Mexico | 2005 | Video stunts | |
| 2 Fast 2 Furious | 2003 | stunts - uncredited | |
| She Spies | 2002 | TV Series stunts | |
Producer
| Title | Year | Status | Character |
|---|
| Retribution | 2016/XII | Short executive producer | |
| Borderline Coyotes | 2012 | TV Series co-producer - 5 episodes | |
Director
| Title | Year | Status | Character |
|---|
| Retribution | 2016/XII | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Retribution | 2016/XII | Short | |
Editorial Department
| Title | Year | Status | Character |
|---|
| 22 Years | 2015 | Short spanish translator | |
Self
| Title | Year | Status | Character |
|---|
| American Latino TV | 2014 | TV Series | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Award of Merit | Best Shorts Competition | Movie Trailer | Retribution (2016) |
| 2016 | Award of Recognition | IndieFEST Film Awards | Short film | Retribution (2016) |
| 2015 | Award of Merit | Accolade Competition | Latino / Hispanic | Lake Los Angeles (2014) |
| 2015 | Award of Merit | Accolade Competition | Lead Actor | Lake Los Angeles (2014) |
| 2015 | Award of Excellence | Indie Fest USA International Film Festival | Actor: Leading | Lake Los Angeles (2014) |
| 2014 | Grand Jury Prize | Las Vegas International Film Festival | Best Actor | Lake Los Angeles (2014) |
| 2012 | Silver Ace Award | Las Vegas International Film Festival | Features | Green Guys (2011) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Imagen Award | Imagen Foundation Awards | Best Actor - Feature Film | Lake Los Angeles (2014) |
| 2015 | Jury Prize | Northern Virginia International Film and Music Festival | Best Film Feature | Lake Los Angeles (2014) |
| 2015 | Jury Prize | Northern Virginia International Film and Music Festival | Best Actor Feature Film | Lake Los Angeles (2014) |
| 2011 | Maverick Movie Award | Maverick Movie Awards | Best Actor: Feature | Disrupt/Dismantle (2010) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppudoqm8br%2FAp7Fmq5GjsKmx2WalnqxdrLyzwMdo
Valentine Belue
Update: 2024-07-08