Gerry Rafferty Net Worth
Gerald Rafferty net worth is
$1.9 Million
Gerald Rafferty Wiki: Salary, Married, Wedding, Spouse, Family
Gerald "Gerry" Rafferty (16 April 1947 – 4 January 2011) was a Scottish singer-songwriter best known for his solo hits "Baker Street", "Right Down the Line" and "Night Owl", as well as "Stuck in the Middle with You" recorded with the band Stealers Wheel.Rafferty was born into a working-class family in Paisley, Renfrewshire, Scotland. His mother taught him both Irish and Scottish folk songs as a boy; later, he was influenced by the music of The Beatles and Bob Dylan. He joined the folk-pop group The Humblebums in 1969. After they disbanded in 1971, he recorded his first solo album, Can I Have My Money Back? Rafferty and Joe Egan formed the group Stealers Wheel in 1972, producing several hits, most notably "Stuck in the Middle with You" and "Star". In 1978, he recorded his second solo album, City to City, which included "Baker Street", his most popular song. | Full Name | Gerald Rafferty |
| Net Worth | $1.9 Million |
| Date Of Birth | 1947-04-16 |
| Died | 2011-01-04 |
| Place Of Birth | Paisley, Renfrewshire, Scotland |
| Occupation | Musician, singer, songwriter, record producer |
| Profession | Actor |
| Nicknames | Gerry Rafferty, Rafferty, Gerry |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gnKuqqWK%2ForLFnqmtsV2jsrV51qipraBdZ3w%3D
Valentine Belue
Update: 2024-08-20