
| # | Fact |
|---|
| 1 | Consultant, Boston Celtics (1999-present). [December 2003] |
| 2 | Despite winning 11 championships in 13 seasons with the Celtics, Russell greatly disliked playing in Boston and was often the target of racism. |
| 3 | Refuses to sign autographs. |
| 4 | Inducted into the ESPN Boston Hall of Fame in 2011 (inaugural class) with Red Auerbach, Larry Bird, Bobby Orr, and Ted Williams. |
| 5 | Brother of playwright Charlie L. Russell. |
| 6 | Attended McClymonds High School in Oakland, California |
| 7 | His second wife, Dorothy "Didi" Anstett, was the 1968 Miss USA. |
| 8 | Children: William Jr., Karen Kenyatta, and Jacob. |
| 9 | Holds NBA Finals single-game record for most free throws attempted in one half (15, April 11, 1961) vs. St. Louis; most rebounds (40, March 29, 1960 vs. St. Louis and April 18, 1962 vs. Los Angeles); most rebounds by a rookie (32, April 13, 1967 vs. St. Louis); and most rebounds in a quarter (19, April 18, 1962 vs. Los Angeles). |
| 10 | Holds NBA Finals record for highest rebound per game average (29.5 rpg, 1959) and by a rookie (22.9 rpg, 1957). |
| 11 | Holds career playoff record for most rebounds (4,104, 24.9 rpg) in 165 games. |
| 12 | Celtics's all-time leading rebounder (21,620, 22.5 rpg) in 963 games; second best in history. |
| 13 | Holds the NBA single-game record for most rebounds in a half (32) vs. Philadelphia on Nov. 16, 1957. |
| 14 | Two-time All-Conference, State, District and American. |
| 15 | NBA Sacramento Kings, player/head coach (1987-1988). |
| 16 | NBA Seattle Supersonics, player/head coach (1973-1977). |
| 17 | NBA Boston Celtics, player/head coach (1966-1969). |
| 18 | All-NBA Second Team (1958, 1960-1962, 1964, 1966-1968). |
| 19 | All-NBA First Team (1959, 1963, 1965). |
| 20 | NBA Most Valuable Player (1958, 1961-1963, 1965). |
| 21 | NCAA Most Outstanding Player (1955). |
| 22 | As head coach, compiled a 341-290 record (.540) in eight seasons. |
| 23 | USA Player of the Year (1956). |
| 24 | Member, gold medal-winning U.S. Olympic Team (1956). |
| 25 | Named "Sportsman of the Year" by Sports Illustrated (1968). |
| 26 | Celtics retired his jersey number 6. |
| 27 | NBA 50th Anniversary All-Time Team (1996). |
| 28 | NBA 35th Anniversary All-Time Team (1980). |
| 29 | NBA 25th Anniversary All-Time Team (1970). |
| 30 | Declared Greatest Player in the History of the NBA by the Professional Basketball Writers Association of America (1980). |
| 31 | MVP All-Star Game (1963) after 19 points and 24 rebounds. |
| 32 | Twelve-time NBA All-Star (1958-1969). |
| 33 | NBA All-Defensive First Team (1969). |
| 34 | Selected by the St. Louis (now Atlanta) Hawks as a territorial draft choice in 1954. His draft rights were traded by the Hawks to the Boston Celtics for Cliff Hagan and Ed Macauley. Joined the Celtics in mid-season in 1956-1957 after a stint with the Harlem Globetrotters. That season, he led the Celtics to what would be the first of 11 NBA titles in 13 seasons. |
| 35 | One of the first players to utilize the blocked shot as a weapon. He would direct his blocks to a player releasing on a fast break or off the backboard to keep the ball in play. Before, most players would just reject the blocked shot into the stands. |
| 36 | Also coached the NBA's Seattle Supersonics and Sacramento Kings. |
| 37 | After Red Auerbach retired as Celtics' coach in 1966, Russell became player-coach, thereby becoming the first ever African-American to direct a team in a professional sports league. Led the Celtics to NBA titles in 1967-1968 and 1968-1969. |
| 38 | Enshrined in the Basketball Hall of Fame, 1975. |
| 39 | Inducted into the Sport in Society Hall of Fame, 2000. |
| 40 | Played professional basketball for the Boston Celtics. |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpugpaRdp8K0v8Slo2amlal6uLvRrZ9o